GOAL
German Operating Aircraft Leasing GmbH & Co. KG
Munich
Tölzer Str. 15
82031 Grünwald
Germany
phone: +49-(0)89-64143-152
fax: +49-(0)89-64143-611
| A/C Type | MSN | Engines | Layout | Manufact. Delivery Date |
Lease Expiration/ Aircraft Availability |
| B757-230 | 25140 | PW2040 | 12F/72C/0Y | Jul. 1991 | |
| A310-304 | 547 | CF6-80C2A2 | 0F/20C/239Y | Nov.1990 | |
| B737-430 | 27002 | CFM56-3C1 | 0F/0C/162Y | Jul.1992 | 18. Dec. 2010 |
| B737-430 | 27005 | CFM56-3C1 | 0F/0C/162Y | Sept.1992 | 18. Dec. 2010 |
| A310-304 | 599 | CF6-80C2A2 | 0F/20C/239Y | Feb.1992 | 30. Nov. 2011 |
| A310-304 | 527 | CF6-80C2A2 | 0F/20C/239Y | Jan.1990 | 31. May 2012 |
| B737-8K5 | 30882 | CFM56-7B27B1 | 0F/0C/184Y | Jan.2001 | 28. Jun. 2012 |
| B737-8K5 | 30883 | CFM56-7B27B1 | 0F/0C/184Y | Feb.2001 | 28. Jun. 2012 |
| A320-211 | 258 | CFM56-5A1 | 0F/42C/122Y | Oct.1991 | 12. Dec. 2013 |
| A/C Type | MSN | Engines | Layout | Manufact. Delivery Date |
Lease Expiration/ Aircraft Availability |
| CRJ 200LR | 7567 | CF34-3B1 | 0F/0C/50Y | Oct.2001 | 26. Oct. 2011 |
| CRJ 200LR | 7570 | CF34-3B1 | 0F/0C/50Y | Oct.2001 | 29. Oct. 2011 |
| CRJ 200LR | 7573 | CF34-3B1 | 0F/0C/50Y | Nov.2001 | 13. Nov. 2011 |
| CRJ 200LR | 7583 | CF34-3B1 | 0F/0C/50Y | Dec.2001 | 05. Dec. 2011 |
| CRJ 200LR | 7607 | CF34-3B1 | 0F/0C/50Y | Jan.2002 | 30. Jan. 2012 |
| CRJ 200LR | 7619 | CF34-3B1 | 0F/0C/50Y | Mar.2002 | 22. Mar. 2012 |
| CRJ 200LR | 7630 | CF34-3B1 | 0F/0C/50Y | Apr.2002 | 30. Apr. 2012 |
| CRJ 200LR | 7738 | CF34-3B1 | 0F/0C/50Y | Jan.2003 | 16. Jan. 2013 |
| CRJ 200LR | 7413 | CF34-3B1 | 0F/0C/50Y | Jul. 2000 | 30. Dec. 2013 |
| ERJ 190-200LR | 19000184 | CF34-10E7 | 0F/0C/118Y | Jun. 2008 | 22. Jun. 2018 |
| ERJ 190-200LR | 19000204 | CF34-10E7 | 0F/0C/118Y | Aug. 2008 | 27. Aug. 2018 |
| ERJ 190-200LR | 19000213 | CF34-10E7 | 0F/0C/118Y | Oct. 2008 | 15. Oct. 2018 |
| CRJ 900 | 15207 | CF34-8C1A5 | 0F/0C/86Y | Dec.2008 | 18. Dec. 2018 |
| CRJ 900 | 15215 | CF34-C5A1 | 0F/0C/86Y | Jan.2009 | 28. Jan. 2019 |
| A/C Type | MSN | Engines | Layout | Manufact. Delivery Date |
Lease Expiration/ Aircraft Availability |
| DHC8-402 | 4066 | PW150A | 0F/0C/72Y | Apr.2002 | |
| DHC8-402 | 4067 | PW150A | 0F/0C/78Y | Jun. 2002 | 17. Jun. 2012 |
| DHC8-402 | 4113 | PW150A | 0F/0C/78Y | Jan. 2006 | 27. Jan. 2016 |
| DHC8-402 | 4114 | PW150A | 0F/0C/78Y | Jan. 2006 | 27. Jan. 2016 |
| DHC8-402 | 4118 | PW150A | 0F/0C/78Y | Apr. 2006 | 07. Apr. 2016 |
| DHC8-402 | 4120 | PW150A | 0F/0C/78Y | Apr. 2006 | 28. Apr. 2016 |
| DHC8-402 | 4126 | PW150A | 0F/0C/78Y | Jun. 2006 | 05. Jul. 2016 |
| DHC8-402 | 4136 | PW150A | 0F/0C/78Y | Nov. 2006 | 31. Oct. 2016 |
| DHC8-402 | 4139 | PW150A | 0F/0C/78Y | Dec. 2006 | 12. Dec. 2016 |
| DHC8-402 | 4155 | PW150A | 0F/0C/78Y | Jun. 2007 | 13. Jun. 2017 |
| DHC8-402 | 4157 | PW150A | 0F/0C/78Y | Jun. 2007 | 24. Jun. 2017 |
| DHC8-402 | 4205 | PW150A | 0F/0C/76Y | May 2008 | 15. May 2018 |
| DHC8-402 | 4211 | PW150A | 0F/0C/76Y | Jul. 2008 | 24. Jul. 2018 |
| DHC8-402 | 4216 | PW150A | 0F/0C/78Y | Aug. 2008 | 19. Aug. 2018 |
| DHC8-402 | 4221 | PW150A | 0F/0C/78Y | Oct. 2008 | 25. Oct. 2018 |
| DHC8-402 | 4224 | PW150A | 0F/0C/78Y | Nov. 2008 | 08. Nov. 2018 |
| DHC8-402 | 4230 | PW150A | 0F/0C/78Y | Jan. 2009 | 23. Jan. 2019 |
| DHC8-402 | 4237 | PW150A | 0F/0C/78Y | Jan. 2009 | 30. Jan. 2019 |
| DHC8-402 | 4258 | PW150A | 0F/0C/76Y | Jun. 2009 | 11. Jun. 2019 |
| DHC8-402 | 4260 | PW150A | 0F/0C/76Y | Jun. 2009 | 22. Jun. 2019 |
| DHC8-402 | 4300 | PW150A | 0F/0C/76Y | Apr. 2010 | 14. Apr. 2020 |
| DHC8-402 | 4301 | PW150A | 0F/0C/76Y | Mar. 2010 | 29. Mar. 2020 |